1-hour TSP Monitoring Results              
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Sep-11 09:06 10:06 Foggy 119 285 500 Drilling 29 <5 LD-3B-002 N/A
02-Sep-11 10:06 11:06 Foggy 126 285 500 Drilling 29 <5 LD-3B-002 N/A
02-Sep-11 11:06 12:06 Foggy 125 285 500 Drilling 29 <5 LD-3B-002 N/A
08-Sep-11 09:05 10:05 Sunny 83 285 500 Drilling and loading 30 <5 LD-3B-002 N/A
08-Sep-11 10:05 11:05 Sunny 77 285 500 Drilling and loading 30 <5 LD-3B-002 N/A
08-Sep-11 11:05 12:05 Sunny 66 285 500 Drilling and loading 30 <5 LD-3B-002 N/A
14-Sep-11 09:12 10:12 Sunny 21 285 500 Operation of mobile crane and loading 29 <5 LD-3B-002 N/A
14-Sep-11 10:12 11:12 Sunny 17 285 500 Operation of mobile crane and loading 29 <5 LD-3B-002 N/A
14-Sep-11 11:12 12:12 Sunny 21 285 500 Operation of mobile crane and loading 29 <5 LD-3B-002 N/A
20-Sep-11 14:20 15:20 Cloudy 88 285 500 Operation of mobile crane and loading 26 <5 LD-3B-002 N/A
20-Sep-11 15:20 16:20 Cloudy 87 285 500 Operation of mobile crane and loading 26 <5 LD-3B-002 N/A
20-Sep-11 16:20 17:20 Cloudy 96 285 500 Operation of mobile crane and loading 26 <5 LD-3B-002 N/A
26-Sep-11 14:20 15:20 Fine 42 285 500 Operation of mobile crane and loading 27 <5 LD-3B-002 N/A
26-Sep-11 15:20 16:20 Fine 37 285 500 Operation of mobile crane and loading 27 <5 LD-3B-002 N/A
26-Sep-11 16:20 17:20 Fine 32 285 500 Operation of mobile crane and loading 27 <5 LD-3B-002 N/A
30-Sep-11 09:09 10:09 Cloudy 45 285 500 Operation of mobile crane and loading 28 <5 LD-3B-002 N/A
30-Sep-11 10:09 11:09 Cloudy 44 285 500 Operation of mobile crane and loading 28 <5 LD-3B-002 N/A
30-Sep-11 11:09 12:09 Cloudy 42 285 500 Operation of mobile crane and loading 28 <5 LD-3B-002 N/A
      Min. 17              
      Max. 126              
      Average 65